Product Selection
Function | 2 level control mode 2 or 1 level control mode |
Voltage range | AC/DC 24-240V(50-60Hz) |
Output | 1 SPDT |
Technical Data
Supply terminals | A1-A2 |
Input | max.2VA |
Supply voltage tolerance | -15%;+10% |
Sensitivity ( input resistance) | Adjustable in range 5 k ȍ -100 k ȍ |
Voltage in electrodes | Max. AC 5 V |
Current in probe | AC <0.1 mA |
Time response | Max. 400 ms |
Max. capacity length | 800 m (sensitivity 25KΩ), 200 m (sensitivity 100 KΩ) |
Max. the capacity of the probe cable | 400 nF (sensitivity 2KΩ), 100 nF (sensitivity 100KΩ) |
Time delay (t) | Adjustable, 0.1 -10 s |
Accuracy in setting (mechanical) | ± 10 % |
Temperature coecient | 0.05%/, at=20 (0.05 at 68 ) |
Current rating | 10A AC1 |
Min.breaking capacity DC | 500mW |
Output indication | Red LED |
Mechanical life | 1*10000000 |
Electrical life(AC1) | 1*100000 |
Reset time | Max.200ms |
Operating temperature | -20℃ to +50℃ (-4 ℉ to 131 ℉ ) |
Storage temperature | -35℃ to +75℃ (-22 ℉ to 158 ℉ ) |
Mounting/DIN rail | Din rail EN/IEC 60715 |
Protection degree | IP40 for front panel/IP20 terminals |
Max.cable size (mm) | Solid wire max.1 *2 .5o r 2* 1 .5 with sleeve max.1 *2 .5( AWG 12 ) |
Dimensions | 90 *18 *64mm |
Weight | 61g / 81g |
Standards | EN 60255-1 |

