Product Selection
Number of function | 01 / 02 |
Voltage range | AC/DC 12-240V(50-60Hz) |
Output | 1* SPDT / 2 *SPDT |
Technical Data
Supply terminals | A1-A2 |
Burden | AC 0.09-3VA/DC 0.05-1.2W |
Voltage range | AC 230V(50-60Hz) |
Power input | AC max.12VA/1.3W AC max.12VA/1.9W |
Supply voltage tolerance | -15%;+10% |
Supply indication | green LED |
Control terminals | A1-S |
Glow tubes connections | Voltage range: AC 230V Yes (A1-S) |
Max.amount of glow lamps | 230V,max.75 pcs(Measured with glow lamp 0.68mA/230V AC) |
Impulse length | min.25ms |
Temperature coecient | 0.05%/, at=20 (0.05 at 68 ) |
Current rating | 16A AC1 |
Min.breaking capacity DC | 500mW |
Output indication | Red LED |
Mechanical life | 1*10000000 |
Electrical life(AC1) | 1*100000 |
Reset time | Max.200ms |
Operating temperature | -20 to 55 4 to 131 ദ + ദ웉 ബ ബ웊 |
Storage temperature | -35 to 75 22 to 158 ദ + ദ웉 ബ ബ웊 |
Mounting/DIN rail | Din rail EN/IEC 60715 |
Protection degree | IP40 for front panel/IP20 terminals |
Operating position | Solid wire max.1 *2 .5o r 2* 1 .5 with sleeve max.1 *2 .5( AWG 12 ) |
Max.cable size (mm) | 90 18 64mm |
Dimensions | 1 SPDT W240 58g,A230-57g |
2 SPDT W240 79g,A230-77g ×: | |
Standards | EN 61810-1 |

